Size: 7519
Comment:
|
← Revision 13 as of 2025-04-26 02:22:32 ⇥
Size: 7903
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 37: | Line 37: |
<td>09:00 - 9:30</td> <td>Charla</td> <td>El mágico mundo de los datos y pyspark</td> <td>Martín Fierro</td> </tr> <tr bgcolor="#FBDD48"> <td>09:40 - 10:10</td> <td>Charla</td> <td>Creando un agente con LLM opensource</td> |
<td>09:00 - 09:30</td> <td>Registro</td> <td></td> <td></td> </tr> <tr bgcolor="#FBDD48"> <td>09:30 - 10:10</td> <td>Charla</td> <td>Embeddings: La Clave del NLP Moderno</td> |
Line 49: | Line 49: |
<td>10:20 - 10:50</td> | <td>10:10 - 10:50</td> |
Line 55: | Line 55: |
<td>11:00 - 11:30</td> | <td>10:50 - 11:30</td> |
Line 61: | Line 61: |
<td>11:40 - 12:10</td> <td>Charla</td> <td>Fútbol e Innovación con Odoo</td> |
<td>11:30 - 12:10</td> <td>Charla</td> <td>Sistema de Detección de Infección por Bots en Tiempo Real</td> <td>Fabián Astudillo-Salinas</td> </tr> <tr bgcolor="#FBDD48"> <td>12:10 - 12:50</td> <td>Charla</td> <td>Fútbol e Innovación con Odoo: Transformando el Juego en Ecuador con Tecnología e Inteligencia Artificial</td> |
Line 67: | Line 73: |
<td>12:20 - 12:50</td> | <td>12:50 - 13:30</td> |
Line 73: | Line 79: |
<td>13:00 - 14:00</td> <td>Almuerzo</td> <td></td> <td></td> </tr> <tr bgcolor="#FBDD48"> <td>14:00 - 14:15</td> |
<td>13:30 - 14:30</td> <td>Descanso</td> <td></td> <td></td> </tr> <tr bgcolor="#FBDD48"> <td>14:30 - 14:50</td> |
Line 85: | Line 91: |
<td>14:25 - 14:55</td> | <td>14:50 - 15:30</td> |
Line 91: | Line 97: |
<td>15:05 - 15:35</td> <td>Charla</td> <td>Embeddings: La Clave del NLP Moderno</td> <td>Kevin David Farinango Cinilin</td> </tr> <tr bgcolor="#FBDD48"> <td>15:45 - 16:15</td> |
<td>15:30 - 16:10</td> <td>Charla</td> <td>El mágico mundo de los datos y pyspark</td> <td>Martín Fierro</td> </tr> <tr bgcolor="#FBDD48"> <td>16:10 - 16:50</td> |
Line 103: | Line 109: |
<td>16:15 - 17:00</td> | <td>16:50 - 17:20</td> |
Line 119: | Line 125: |
<td>09:00 - 9:30</td> | <td>09:00 - 09:30</td> <td>Registro</td> <td></td> <td></td> </tr> <tr bgcolor="#6D9EEB"> <td>09:30 - 10:10</td> |
Line 125: | Line 137: |
<td>09:40 - 10:10</td> | <td>10:10 - 10:50</td> |
Line 131: | Line 143: |
<td>10:20 - 10:50</td> | <td>10:50 - 11:30</td> |
Line 137: | Line 149: |
<td>11:00 - 11:30</td> | <td>11:30 - 12:10</td> |
Line 143: | Line 155: |
<td>11:40 - 12:10</td> | <td>12:10 - 12:50</td> |
Line 149: | Line 161: |
<td>12:20 - 12:50</td> | <td>12:50 - 13:30</td> |
Line 155: | Line 167: |
<td>13:00 - 14:00</td> <td>Almuerzo</td> <td></td> <td></td> </tr> <tr bgcolor="#6D9EEB"> <td>14:00 - 14:15</td> |
<td>13:30 - 14:30</td> <td>Descanso</td> <td></td> <td></td> </tr> <tr bgcolor="#6D9EEB"> <td>14:30 - 14:50</td> |
Line 167: | Line 179: |
<td>14:25 - 14:55</td> | <td>14:50 - 15:30</td> |
Line 173: | Line 185: |
<td>15:05 - 16:10</td> | <td>15:30 - 16:40</td> |
Line 179: | Line 191: |
<td>16:20 - 17:00</td> | <td>16:40 - 17:20</td> |
Line 195: | Line 207: |
<td>09:00 - 10:00</td> | <td>09:00 - 09:30</td> <td>Registro</td> <td></td> <td></td> </tr> <tr bgcolor="#81C784"> <td>09:30 - 10:30</td> |
Line 201: | Line 219: |
<td>10:00 - 11:00</td> | <td>10:30 - 11:30</td> |
Line 207: | Line 225: |
<td>11:00 - 12:00</td> | <td>11:30 - 12:30</td> |
Line 213: | Line 231: |
<td>12:00 - 13:00</td> | <td>12:30 - 13:30</td> |
Line 219: | Line 237: |
<td>13:00 - 14:00</td> <td>Almuerzo</td> <td></td> <td></td> </tr> <tr bgcolor="#81C784"> <td>14:00 - 15:00</td> |
<td>13:30 - 14:30</td> <td>Descanso</td> <td></td> <td></td> </tr> <tr bgcolor="#81C784"> <td>14:30 - 15:30</td> |
Line 231: | Line 249: |
<td>15:00 - 16:00</td> | <td>15:30 - 16:30</td> |
Line 237: | Line 255: |
<td>16:00 - 17:00</td> | <td>16:30 - 17:30</td> |
Line 244: | Line 262: |
FLISOL2025 en Quito
¿Qué es el Software Libre?
En un mundo lleno de desigualdad económica, se alza un movimiento con el fin de romper las barreras económicas y el difícil acceso al conocimiento, especialmente para quienes quedan excluidos de la distribución tradicional basada en el pago por información. Este movimiento, que lucha por el libre acceso, tiene entre sus principales exponentes al software libre, cuyo objetivo es brindar los recursos necesarios para que todos podamos estudiar, modificar y compartir herramientas digitales sin excepción alguna.
¿Dónde se llevará a cabo el evento?
- Dirección: Se realizara en la Universidad UTE, sede matriz. Para conocer más sobre su ubicación, ¡Ingresa aquí!
- Fecha: Sábado 26 de abril
- Hora: Desde las 09:00 hasta las 17:00. ¡Será un gusto verte ahí!
Organizadores
Nuestras redes Sociales:
Agenda
SALA A - CHARLAS
HORARIO | TIPO | TEMA | PONENTE |
---|---|---|---|
09:00 - 09:30 | Registro | ||
09:30 - 10:10 | Charla | Embeddings: La Clave del NLP Moderno | Kevin David Farinango Cinilin |
10:10 - 10:50 | Charla | Uso de Nuclei, para bug bounty y pentesting web | Anthony Israel López Hernández |
10:50 - 11:30 | Charla | Creando agentes de IA con n8n | Julio Sarango |
11:30 - 12:10 | Charla | Sistema de Detección de Infección por Bots en Tiempo Real | Fabián Astudillo-Salinas |
12:10 - 12:50 | Charla | Fútbol e Innovación con Odoo: Transformando el Juego en Ecuador con Tecnología e Inteligencia Artificial | Anshela Castillo |
12:50 - 13:30 | Proyecto | De AutoGPT a desarrollar tu agente con Python | Byron Andrés Duarte Morejón |
13:30 - 14:30 | Descanso | ||
14:30 - 14:50 | Demostración | Transformación del sector público con R y Python | Kevin Andrés Villacís Flores |
14:50 - 15:30 | Charla | Integración de la IA con software libre | Eric Manuel Aguayo Moreno |
15:30 - 16:10 | Charla | El mágico mundo de los datos y pyspark | Martín Fierro |
16:10 - 16:50 | Panel | Panel abierto (tema general) | César Germán Martínez Mora |
16:50 - 17:20 | Cierre | Retroalimentación / Espacio de cierre |
SALA B - CHARLAS
HORARIO | TIPO | TEMA | PONENTE |
---|---|---|---|
09:00 - 09:30 | Registro | ||
09:30 - 10:10 | Charla | Conectar a diferentes motores de Bases de Datos mediante RStudio | Cristian Guillermo Rivadeneira |
10:10 - 10:50 | Charla | Empoderando a Través de la Tecnología: El Viaje de OyeSARA y el Poder del Software Libre | Xavier Paez |
10:50 - 11:30 | Charla | Kubernetes y Docker | Cristian Danilo Yánez Jácome |
11:30 - 12:10 | Charla | De Clics a Código: Infraestructura con OpenTofu | Hernán Antonio Villavicencio |
12:10 - 12:50 | Charla | Documenta tu proyecto con herramientas open source | Santos Gallegos |
12:50 - 13:30 | Charla | Evolución de la replicación en PostgreSQL | Jaime Casanova |
13:30 - 14:30 | Descanso | ||
14:30 - 14:50 | Demostración | Seguridad Informática Gubernamental (Instalación y configuración de NextCloud) | Edwin Javier Lincango Paucar |
14:50 - 15:30 | Charla | Podcasts y producción multimedia con Software Libre, una alternativa a Adobe | Xavier Eduardo Macas Enderica |
15:30 - 16:40 | Taller | Tecnología libre para educar y empoderar: crea experiencias significativas con niñas y jóvenes | Michelle Pérez Sosa |
16:40 - 17:20 | Cierre | Retroalimentación / Espacio de cierre |
SALA C - TALLERES
HORARIO | TIPO | TEMA | PONENTE |
---|---|---|---|
09:00 - 09:30 | Registro | ||
09:30 - 10:30 | Taller | Comunicación Segura y Descentralizada con Wahay | Laura Zambrano |
10:30 - 11:30 | Taller | Servidor Web con NginX, MariaDB y PHP en Rocky Linux | Valente Torija Pérez |
11:30 - 12:30 | Taller | Análisis 3D de Imágenes Astrofísicas en Python | Guillermo Andrés Bolaños |
12:30 - 13:30 | Taller | El Anillo de Gygès: Poderes de Invisibilidad | Rafael Loor D. |
13:30 - 14:30 | Descanso | ||
14:30 - 15:30 | Taller | Análisis cualitativo comparado de las elecciones en Ecuador 2025 | Raul Tapia Chávez |
15:30 - 16:30 | Taller | Protección de Datos personales en el entrenamiento de sistemas de IA de Software Libre | Daniel Mejía Terán |
16:30 - 17:30 | Taller | Explotación de binarios PE con expwin | Danilo Erazo |
Enlaces
Comunidad de la Guía Open Source; http://www.facebook.com/pages/Guia-Open-Source/153440034713896
Funciona con |
Servidor en |
Todos los contenidos y escritos están cobijados bajo CC Attribution-Share Alike 4.0 International.