Locked History Actions

Diff for "FLISOL2014/Nicaragua/Organizacion/Camisas"

Differences between revisions 4 and 5
Revision 4 as of 2014-04-04 17:41:42
Size: 221
Editor: porfiriopaiz
Comment:
Revision 5 as of 2014-04-04 17:49:07
Size: 1654
Editor: porfiriopaiz
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||'''Participante''' || '''Sede''' || '''Paticipacion''' || '''Talla de Camisa''' || '''email''' || '''?''' ||
|| Leandro Gomez || Managua y Masaya || Arte, Patrocinador, Expositor || S || leo || ? ||
||'''No.''' ||'''Participante''' || '''Sede''' || '''Paticipacion''' || '''Talla de Camisa''' || '''email''' ||
|| 1 || Leandro Gomez || Managua y Masaya || Arte, Patrocinador, Expositor || S || leo ||
|| 2 || || || || || ||
|| 3 || || || || || ||
|| 4 || || || || || ||
|| 5 || || || || || ||
|| 6 || || || || || ||
|| 7 || || || || || ||
|| 8 || || || || || ||
|| 9 || || || || || ||
|| 10 || || || || || ||
|| 11 || || || || || ||
|| 12 || || || || || ||
|| 13 || || || || || ||
|| 14 || || || || || ||
|| 15 || || || || || ||
|| 16 || || || || || ||
|| 17 || || || || || ||
|| 18 || || || || || ||
|| 19 || || || || || ||
|| 20 || || || || || ||
|| 21 || || || || || ||
|| 22 || || || || || ||
|| 23 || || || || || ||
|| 24 || || || || || ||
|| 25 || || || || || ||
|| 26 || || || || || ||
|| 27 || || || || || ||
|| 28 || || || || || ||
|| 29 || || || || || ||
|| 30 || || || || || ||
|| 31 || || || || || ||
|| 32 || || || || || ||
|| 33 || || || || || ||
|| 34 || || || || || ||
|| 35 || || || || || ||
|| 36 || || || || || ||
|| 37 || || || || || ||
|| 38 || || || || || ||
|| 40 || || || || || ||
|| 41 || || || || || ||
|| 42 || || || || || ||
|| 43 || || || || || ||
|| 44 || || || || || ||
|| 45 || || || || || ||
|| 46 || || || || || ||
|| 47 || || || || || ||
|| 48 || || || || || ||
|| 49 || || || || || ||
|| 50 || || || || || ||

Camisetas

No.

Participante

Sede

Paticipacion

Talla de Camisa

email

1

Leandro Gomez

Managua y Masaya

Arte, Patrocinador, Expositor

S

leo

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

40

41

42

43

44

45

46

47

48

49

50