Locked History Actions

Diff for "FLISOL2017/Brasil/Estatisticas"

Differences between revisions 11 and 63 (spanning 52 versions)
Revision 11 as of 2017-04-09 20:09:15
Size: 2165
Comment:
Revision 63 as of 2017-05-03 01:10:37
Size: 9553
Editor: jfsalles
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
|| '''Braília''' ||<:> '''DF''' ||<:> 400 ||<:> 27 ||<:> 10 ||<:>50 ||
|| '''Curitiba''' ||<:> '''PR''' ||<:> 69 ||<:> 07 ||<:> 3 ||<:>5 ||
|| '''Aquidauana''' ||<:> '''MS''' ||<:> 122 ||<:> 04 ||<:> 6 ||<:>3 ||
|| '''Araguari''' ||<:> '''MG''' ||<:> 156 ||<:> 07 ||<:> 1 ||<:>22 ||
|| '''Araraquara''' ||<:> '''SP''' ||<:> 119 ||<:> 1 ||<:> 4 ||<:> 6 ||
|| '''Balneário Camboriú''' ||<:> '''SC''' ||<:> 25 ||<:> 2 ||<:> 0 ||<:> 27 ||
|| '''Barretos''' ||<:> '''SP''' ||<:> 129 ||<:> 0 ||<:> 14 ||<:> 129 ||
|| '''Blumenau''' ||<:> '''SC''' ||<:> 74 ||<:> 8 ||<:> 3 ||<:>0 ||
|| '''Brasília''' ||<:> '''DF''' ||<:> 400 ||<:> 26 ||<:> 16 ||<:>50 ||
|| '''Campos Belos''' ||<:> '''GO''' ||<:> 240 ||<:> 5 ||<:> 2 ||<:> 5 ||
|| '''Cascavel''' ||<:> '''PR''' ||<:> 325 ||<:> 17 ||<:> 2 ||<:> 0 ||
|| '''Curitiba''' ||<:> '''PR''' ||<:> 69 ||<:> 07 ||<:> 3 ||<:>6 ||
|| '''Dois Vizinhos''' ||<:> '''PR''' ||<:> 15 ||<:> 2 ||<:> 1 ||<:> 2 ||
|| '''Francisco Beltrão''' ||<:> '''PR''' ||<:> 50 ||<:> 3 ||<:> 6 ||<:>5 ||
|| '''Goiânia''' ||<:> '''GO''' ||<:> 276 ||<:> 18 ||<:> 6 ||<:> 0 ||
|| '''Jaboticabal''' ||<:> '''SP''' ||<:> 22 ||<:> 0 ||<:> 2 ||<:> 12 ||
|| '''Joaçaba''' ||<:> '''SC''' ||<:> 117 ||<:> 2 ||<:> 9 ||<:> 0 ||
|| '''Lorena'''||<:> '''SP''' ||<:> 70 ||<:> 2 ||<:> 4 ||<:>7 ||
|| '''Luziânia'''||<:> '''GO''' ||<:> 200 ||<:> 3 ||<:> 8 ||<:>2 ||
|| '''Maceio''' ||<:> '''AL''' ||<:> 44 ||<:> 10 ||<:> 0 ||<:> 4 ||
|| '''Marília''' ||<:> '''SP''' ||<:> 300 ||<:> 1 ||<:> 8 ||<:> 0 ||
|| '''Novo Hamburgo''' ||<:> '''RS''' ||<:> 36 ||<:> 7 ||<:> 3 ||<:> 0 ||
|| '''Ourinhos''' ||<:> '''SP''' ||<:> 125 ||<:> 8 ||<:> 4 ||<:> 0 ||
|| '''Pederneiras''' ||<:> '''SP''' ||<:> 60 ||<:> 12 ||<:> 0 ||<:> 0 ||
|| '''Paracatu''' ||<:> '''MG''' ||<:> 193 ||<:> 4 ||<:> 9 ||<:> 0 ||
|| '''Pouso Alegre''' ||<:> '''MG''' ||<:> 49 ||<:> 4 ||<:> 0 ||<:> 2 ||
|| '''Recife''' ||<:> '''PE''' ||<:> 73 ||<:> 19 ||<:> 2 ||<:> 1 ||
|| '''Salto''' ||<:> '''SP''' ||<:> 141 ||<:> 2 ||<:> 7 ||<:> 17 ||
Line 9: Line 33:
|| '''Francisco Beltrão''' ||<:> '''PR''' ||<:> 50 ||<:> 3 ||<:> 6 ||<:>5 || || '''União da Vitória''' ||<:> '''PR''' ||<:> 123 ||<:> 2 ||<:> 2 ||<:> 5 ||
|| '''Vila Velha''' ||<:> '''ES''' ||<:> 153 ||<:> 9 ||<:> 3 ||<:>0 ||
|| '''Votuporanga''' ||<:> '''SP''' ||<:> 157 ||<:> 3 ||<:> 2 ||<:> 10 ||
|| '''Santa Izabel do Pará''' ||<:> '''PA''' ||<:> 9 ||<:> 6 ||<:> 0 ||<:> 9 ||
Line 14: Line 41:
|| '''Brasília''' ||<:> '''DF''' ||<:> 7 ||<:> 3 ||<:> 50 ||<:> 20 ||<:> 20 ||<:> 37||<:> 4|| || '''Araguari''' ||<:> '''MG''' ||<:> 2 ||<:> 3 ||<:> 2 ||<:> 0 ||<:> 0 ||<:> 6 ||<:> 1||
|| '''Araraquara''' ||<:> '''SP''' ||<:> 7 ||<:> 2 ||<:> 2 ||<:> 0 ||<:> 0 ||<:> 1 ||<:> 0||
|| '''Aquidauana''' ||<:> '''MS''' ||<:> 39 ||<:> 3 ||<:> 3 ||<:> 15 ||<:> 3 ||<:> 4||<:> 1||
|| '''Balneário Camboriú''' ||<:> '''SC''' ||<:> 1 ||<:> 1 ||<:> 10 ||<:> 15 ||<:> 9 ||<:> 2||<:> 1||
|| '''Barretos''' ||<:> '''SP''' ||<:> 2 ||<:> 1 ||<:> 15 ||<:> 14 ||<:> 14 ||<:> 0||<:> 0||
|| '''Blumenau''' ||<:> '''SC''' ||<:> 8 ||<:> 5 ||<:> 0 ||<:> 15 ||<:> 0 ||<:> 10 ||<:> 4 ||
|| '''Brasília''' ||<:> '''DF''' ||<:> 7 ||<:> 3 ||<:> 50 ||<:> 20 ||<:> 20 ||<:> 42||<:> 4||
|| '''Campos Belos''' ||<:> '''GO''' ||<:> 4 ||<:> 1 ||<:> 1 ||<:> 5 ||<:> 3 ||<:> 8 ||<:> 0||
|| '''Cascavel''' ||<:> '''PR''' ||<:> 5 ||<:> 4 ||<:> 0 ||<:> 11 ||<:> 0 ||<:> 15 ||<:> 1||
Line 16: Line 51:
|| '''Dois Vizinhos''' ||<:> '''PR''' ||<:> 3 ||<:> 2 ||<:> 2 ||<:> 5 ||<:> 5 ||<:> 2||<:> 1||
|| '''Francisco Beltrão''' ||<:> '''PR''' ||<:> 3 ||<:> 2 ||<:> 5 ||<:> 15 ||<:> 15 ||<:> 9||<:> 1||
|| '''Goiânia''' ||<:> '''GO''' ||<:> 5 ||<:> 2 ||<:> 0 ||<:> - ||<:> 0 ||<:> 18||<:> 0||
|| '''Jaboticabal''' ||<:> '''SP''' ||<:> 2 ||<:> 4 ||<:> 3 ||<:> 3 ||<:> 3 ||<:> 2 ||<:> 2||
|| '''Joaçaba''' ||<:> '''SC''' ||<:> 13 ||<:> 4 ||<:> 0 ||<:> 4 ||<:> 0 ||<:> 2 ||<:> 0||
|| '''Lorena''' ||<:> '''SP''' ||<:> 6 ||<:> 2 ||<:> 35 ||<:> 8 ||<:> 280 ||<:> 2||<:> 1||
|| '''Ourinhos''' ||<:> '''SP''' ||<:> 15 ||<:> 1 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 8 ||<:> 0||
|| '''Maceio''' ||<:> '''AL''' ||<:> 1 ||<:> 4 ||<:> 2 ||<:> 5 ||<:> 2 ||<:> 10 ||<:> 1||
|| '''Marília''' ||<:> '''SP''' ||<:> 4 ||<:> 2 ||<:> 0 ||<:> 2 ||<:> 0 ||<:> 1 ||<:> 0||
|| '''Novo Hamburgo''' ||<:> '''RS''' ||<:> 5 ||<:> 6 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 8 ||<:> 1||
|| '''Paracatu''' ||<:> '''MG''' ||<:> 42 ||<:> 3 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 14||<:> 1||
|| '''Pederneiras''' ||<:> '''SP''' ||<:> 4 ||<:> 6 ||<:> 0 ||<:> * ||<:> * ||<:> 12 ||<:> 2||
|| '''Pouso Alegre''' ||<:> '''MG''' ||<:> 2 ||<:> 10 ||<:> 2 ||<:> 8 ||<:> 2 ||<:> 4 ||<:> 0||
|| '''Recife''' ||<:> '''PE''' ||<:> 16 ||<:> 3 ||<:> 1 ||<:> * ||<:> * ||<:> 33 ||<:> 2||
|| '''Salto''' ||<:> '''SP''' ||<:> 10 ||<:> 1 ||<:> 17 ||<:> 5 ||<:> 5 ||<:> 9 ||<:> 0||
Line 17: Line 67:
|| '''Francisco Beltrão''' ||<:> '''PR''' ||<:> 3 ||<:> 1 ||<:> 5 ||<:> 15 ||<:> 15 ||<:> 9||<:> 1|| || '''União da Vitória''' ||<:> '''PR''' ||<:> 15 ||<:> 9 ||<:> 4 ||<:> 20 ||<:> 0 ||<:> 4||<:> 0||
|| '''Vila Velha''' ||<:> '''ES''' ||<:> 10 ||<:> 5 ||<:> 0 ||<:> 5 ||<:> 0 ||<:> 11||<:> 1||
|| '''Votuporanga''' ||<:> '''SP''' ||<:> 20 ||<:> 5 ||<:> 3 ||<:> 42 ||<:> 15 ||<:> 3||<:> 1||
|| '''Santa Izabel do Pará''' ||<:> '''PA''' ||<:> 7 ||<:> 2 ||<:> 18 ||<:> 10 ||<:> 90||<:> 6||<:> 6||
Line 24: Line 78:
|| '''Aquidauana''' ||<:> '''MS''' ||<:> 0 ||<:> 0 ||<:> 3 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Araguari''' ||<:> '''MG''' ||<:> 10 ||<:> 10 ||<:> 10 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Balneário Camboriú''' ||<:> '''SC''' ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 10 ||<:> 0 ||<:> 0 ||
|| '''Barretos''' ||<:> '''SP''' ||<:> 15||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Blumenau''' ||<:> '''SC''' ||<:> 0||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
Line 25: Line 84:
|| '''Curitiba''' ||<:> '''PR''' ||<:> 5||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 || || '''Campos Belos''' ||<:> '''GO''' ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 4 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Cascavel''' ||<:> '''PR''' ||<:> 0||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Curitiba''' ||<:> '''PR''' ||<:> 5||<:> 0 ||<:> 0 ||<:> 1 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Dois Vizinhos''' ||<:> '''PR''' ||<:> 0||<:> 0 ||<:> 10 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 3 ||
|| '''Francisco Beltrão''' ||<:> '''PR''' ||<:> 4||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 1 ||<:> 0 ||<:> 0 ||
|| '''Jaboticabal''' ||<:> '''SP''' ||<:> 4 ||<:> 0 ||<:> 2 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 2 ||<:> 0 ||<:> 4 ||
|| '''Joaçaba''' ||<:> '''SC''' ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Lorena''' ||<:> '''SP''' ||<:> 60||<:> 0 ||<:> 0 ||<:> 0 ||<:> 10 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 1 ||<:> 0 ||<:> 0 ||
|| '''Maceio''' ||<:> '''AL''' ||<:> 1 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 1 ||<:> 0 ||
|| '''Marília''' ||<:> '''SP''' ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Novo Hamburgo''' ||<:> '''RS''' ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Ourinhos''' ||<:> '''SP''' ||<:> 1 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Pederneiras''' ||<:> '''SP''' ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Pouso Alegre''' ||<:> '''MG''' ||<:> 0 ||<:> 0 ||<:> 2 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Recife''' ||<:> '''PE''' ||<:> 0 ||<:> 0 ||<:> 1 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Salto''' ||<:> '''SP''' ||<:> 0 ||<:> 0 ||<:> 17 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
Line 27: Line 101:
. || '''União da Vitória''' ||<:> '''PR''' ||<:> 0||<:> 0 ||<:> 2 ||<:> 0 ||<:> 1 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 2 ||
|| '''Votuporanga''' ||<:> '''SP''' ||<:> 0||<:> 0 ||<:> 2 ||<:> 8 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||
|| '''Santa Izabel do Pará''' ||<:> '''PA''' ||<:> 0||<:> 0 ||<:> 9 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 0 ||<:> 9 ||

FLISOL 2017 - Brasil

Estatísticas

Cidade

Estado

# Visitantes

# Palestras

# Workshops / Minicursos

# Instalações

Aquidauana

MS

122

04

6

3

Araguari

MG

156

07

1

22

Araraquara

SP

119

1

4

6

Balneário Camboriú

SC

25

2

0

27

Barretos

SP

129

0

14

129

Blumenau

SC

74

8

3

0

Brasília

DF

400

26

16

50

Campos Belos

GO

240

5

2

5

Cascavel

PR

325

17

2

0

Curitiba

PR

69

07

3

6

Dois Vizinhos

PR

15

2

1

2

Francisco Beltrão

PR

50

3

6

5

Goiânia

GO

276

18

6

0

Jaboticabal

SP

22

0

2

12

Joaçaba

SC

117

2

9

0

Lorena

SP

70

2

4

7

Luziânia

GO

200

3

8

2

Maceio

AL

44

10

0

4

Marília

SP

300

1

8

0

Novo Hamburgo

RS

36

7

3

0

Ourinhos

SP

125

8

4

0

Pederneiras

SP

60

12

0

0

Paracatu

MG

193

4

9

0

Pouso Alegre

MG

49

4

0

2

Recife

PE

73

19

2

1

Salto

SP

141

2

7

17

Sorriso

MT

74

04

3

1

União da Vitória

PR

123

2

2

5

Vila Velha

ES

153

9

3

0

Votuporanga

SP

157

3

2

10

Santa Izabel do Pará

PA

9

6

0

9

Estatísticas complementares

Cidade

Estado

# Pessoas na Organização

# Distros GNU/Linux disponíveis

# Distros GNU/Linux instaladas

# Softwares disponíveis *

# Softwares instalados

# Palestrantes

# Palestrantes também organizadores

Araguari

MG

2

3

2

0

0

6

1

Araraquara

SP

7

2

2

0

0

1

0

Aquidauana

MS

39

3

3

15

3

4

1

Balneário Camboriú

SC

1

1

10

15

9

2

1

Barretos

SP

2

1

15

14

14

0

0

Blumenau

SC

8

5

0

15

0

10

4

Brasília

DF

7

3

50

20

20

42

4

Campos Belos

GO

4

1

1

5

3

8

0

Cascavel

PR

5

4

0

11

0

15

1

Curitiba

PR

10

1

1

0

0

10

3

Dois Vizinhos

PR

3

2

2

5

5

2

1

Francisco Beltrão

PR

3

2

5

15

15

9

1

Goiânia

GO

5

2

0

-

0

18

0

Jaboticabal

SP

2

4

3

3

3

2

2

Joaçaba

SC

13

4

0

4

0

2

0

Lorena

SP

6

2

35

8

280

2

1

Ourinhos

SP

15

1

0

0

0

8

0

Maceio

AL

1

4

2

5

2

10

1

Marília

SP

4

2

0

2

0

1

0

Novo Hamburgo

RS

5

6

0

0

0

8

1

Paracatu

MG

42

3

0

0

0

14

1

Pederneiras

SP

4

6

0

*

*

12

2

Pouso Alegre

MG

2

10

2

8

2

4

0

Recife

PE

16

3

1

*

*

33

2

Salto

SP

10

1

17

5

5

9

0

Sorriso

MT

10

9

1

7

0

4

0

União da Vitória

PR

15

9

4

20

0

4

0

Vila Velha

ES

10

5

0

5

0

11

1

Votuporanga

SP

20

5

3

42

15

3

1

Santa Izabel do Pará

PA

7

2

18

10

90

6

6

Softwares disponíveis: Softwares que estavam disponíveis para a instalação. Disponíveis deve ser entendido como softwares que estavam salvos em mídias (CD, DVD, pen drive, etc) ou em servidores locais.

Número de instalações por distribuições

Cidade

Estado

# Debian

# Fedora

# Ubuntu

# Mint

# Open Suse

# Arch

# Gentoo

# Slackware

# Trisquel

# GuixSD

# Outros

Aquidauana

MS

0

0

3

0

0

0

0

0

0

0

0

Araguari

MG

10

10

10

0

0

0

0

0

0

0

0

Balneário Camboriú

SC

0

0

0

0

0

0

0

0

10

0

0

Barretos

SP

15

0

0

0

0

0

0

0

0

0

0

Blumenau

SC

0

0

0

0

0

0

0

0

0

0

0

Brasília

DF

0

10

20

20

0

0

0

0

0

0

0

Campos Belos

GO

0

0

0

4

0

0

0

0

0

0

0

Cascavel

PR

0

0

0

0

0

0

0

0

0

0

0

Curitiba

PR

5

0

0

1

0

0

0

0

0

0

0

Dois Vizinhos

PR

0

0

10

0

0

0

0

0

0

0

3

Francisco Beltrão

PR

4

0

0

0

0

0

0

0

1

0

0

Jaboticabal

SP

4

0

2

0

0

0

0

0

2

0

4

Joaçaba

SC

0

0

0

0

0

0

0

0

0

0

0

Lorena

SP

60

0

0

0

10

0

0

0

1

0

0

Maceio

AL

1

0

0

0

0

0

0

0

0

1

0

Marília

SP

0

0

0

0

0

0

0

0

0

0

0

Novo Hamburgo

RS

0

0

0

0

0

0

0

0

0

0

0

Ourinhos

SP

1

0

0

0

0

0

0

0

0

0

0

Pederneiras

SP

0

0

0

0

0

0

0

0

0

0

0

Pouso Alegre

MG

0

0

2

0

0

0

0

0

0

0

0

Recife

PE

0

0

1

0

0

0

0

0

0

0

0

Salto

SP

0

0

17

0

0

0

0

0

0

0

0

Sorriso

MT

0

0

0

0

0

0

0

0

0

0

1

União da Vitória

PR

0

0

2

0

1

0

0

0

0

0

2

Votuporanga

SP

0

0

2

8

0

0

0

0

0

0

0

Santa Izabel do Pará

PA

0

0

9

0

0

0

0

0

0

0

9